Hello guest
Your basket is empty
FREE DIRECT DELIVERY ON ORDERS OVER £950 
WE WON'T BE BEATEN ON PRICE 
SECURED WEBSITE, SECURED PAYMENTS, SSL & PCI COMPLIANT 
You are in: All categories > Bespoke

BESPOKE - Eton White Primed - Made to Measure from £220.00

Code:
Door Height: 1700 to 2100mm:
Door Width: 500 to 900mm:
Door Thickness:
Quantity:

18 Weeks

Best Quality

Made to Measure

Protective Packaging

Door Information
  • Brand: Deanta
  • Type: Bespoke Internal Doors
  • Finish: White Primed
  • Core Type: Solid Core
  • Lippings: 18mm on all Edges
  • Trimming from Top: 16mm
  • Trimming from Sides: 16mm each side
  • Trimming from Bottom: 16mm
  • Guarantee: 10 Years Deanta Warranty
  • Glazing: N/A
  • FSC Certified: Yes

18 Weeks

£40 Nationwide Delivery

Our Delivery time scale for Bespoke doors is currently 18 weeks.

Our standard delivery charge for any amount of doors is £40. With free delivery on orders over £950.

Bespoke Door orders are non-refundable. A link to our refund policy can be found here

Please call us on 0116 276 7285 or email us at info@doors2doors.co.uk

Bespoke Doors - Click here

INTERNAL DOOR SIZES: CONVERSION CHART

Metric (mm) Imperial (feet & inches) Imperial (inches)
1981 x 305 6ft 6" x 1ft 78" x 12"
1981 x 381 6ft 6" x 1ft 3" 78" x 15"
1981 x 457 6ft 6" x 1ft 6" 78" x 18"
1981 x 533 6ft 6" x 1ft 9" 78" x 21"
1981 x 610 6ft 6" x 2ft 78" x 24"
1981 x 686 6ft 6" x 2ft 3" 78" x 27"
1981 x 711 6ft 6" x 2ft 4" 78" x 28"
1981 x 762 6ft 6" x 2ft 6" 78" x 30"
2032 x 813 6ft 8" x 2ft 8" 80" x 32"
1981 x 838 6ft 6" x 2ft 9" 78" x 33"
1981 x 864 6ft 6" x 2ft 10" 78" x 34"
1981 x 913 6ft 6" x 2ft 11.9" 78" x 35.9"
2040 x 526 6ft 8.3" x 1ft 8.7" 80.3" x 20.7"
2040 x 626 6ft 8.3" x 2ft 0.6" 80.3" x 24.6"
2040 x 726 6ft 8.3" x 2ft 4.6" 80.3" x 28.6"
2040 x 826 6ft 8.3" x 2ft 8.5" 80.3" x 32.5"
2040 x 926 6ft 8.3" x 3ft 0.5" 80.3" x 36.5"
Sizes in blue text with a grey background are the most popular "standard" door sizes. Other sizing shows less common door sizes which some suppliers offer with the most popular of their door designs.

EXTERNAL DOOR SIZES: CONVERSION CHART

Metric (mm) Imperial (feet & inches) Imperial (inches)
1981 x 6866ft 6" x 2ft 3"78" x 27"
1981 x 7626ft 6" x 2ft 6"78" x 30"
1981 x 8386ft 6" x 2ft 9"78" x 33"
1981 x 9156ft 6" x 3ft78" x 36"
2032 x 8136ft 8" x 2ft 8"80" x 32"
2040 x 7266ft 8.3" x 2ft 4.6"80.3" x 28.6"
2040 x 8266ft 8.3" x 2ft 8.5"80.3" x 32.5"
2040 x 9266ft 8.3" x 3ft 0.5"80.3" x 36.5"
2083 x 8646ft 10" x 2ft 10"82" x 34"
2134 x 9157ft x 3ft84" x 36"

Customer reviews

This product has not yet been reviewed